3x3 single solve: 8.75 seconds.
Cube: DaYan ZhanChi
Scrambe (white on top, green on front):
B2 R' U B F' L' D F' L' U2 B L2 D2 R U' R2 B2 L' D L2 U B2 F R2 D'
One of my hobbies is solving Rubik's Cubes. This website shows the timelog of all of my records and some other cubing stuff.
Sunday, October 7, 2012
Thursday, September 6, 2012
3x3 AO12: 12.25
3x3 average of 12: 12.25 seconds.
Cube: DaYan ZhanChi
Cube: DaYan ZhanChi
1. | 13.14 | D' R2 U F2 D L2 F2 R2 D2 F2 D' F U' F2 R' U F U2 L2 F L U2 | |
2. | 14.08 | L2 B2 F2 D' L2 D' B2 U R2 B2 U' L' F' R2 B' D2 F' R2 B | |
3. | 13.95 | R2 U2 F2 L2 D' R2 U2 F2 U F2 R2 B L2 U' L' F' L D2 L2 D2 U | |
4. | 11.23 | B2 R2 D2 F2 D' B2 D' L2 U2 F2 D2 R' U' B F2 D' L F L2 D R D | |
5. | 10.60 | R2 B2 D' B2 U' F2 U' F2 U B2 L' F R' U L' U R2 F U R | |
6. | 11.27 | U F2 U L2 U2 L2 B2 D' L2 B2 D' F U2 F' D L2 B2 F' D' R' L D' | |
7. | 10.55 | U L2 B2 F2 U' F2 D B2 U2 R2 D B R' U2 R' D B R' D2 L' B' U | |
8. | (15.49) | B2 L2 D U R2 U' B2 R2 U2 L2 D' F L' D' L2 B D2 R B D2 B | |
9. | 14.31 | D' U2 B2 U' B2 R2 U' L2 F2 U R2 F D2 B' D' L F R' D' F' R2 L | |
10. | 11.03 | B2 U2 R2 L2 D L2 D U2 F2 D' F' B2 R' D' F2 U' L D U' L2 U2 | |
11. | 12.32 | R2 U2 B2 L2 U' F2 U2 L2 F2 D2 L2 F U F' D R' U' B2 R' B L' U' | |
12. | (10.07) | D' B2 D' U2 B2 L2 U B2 F2 R2 U' R' B D F R' U L2 F' U L' D |
Labels:
3x3 speed
3x3 AO5: 11.03
3x3 average of 5: 11.03 seconds.
Cube: DaYan ZhanChi
Cube: DaYan ZhanChi
1. | 13.95 | R2 U2 F2 L2 D' R2 U2 F2 U F2 R2 B L2 U' L' F' L D2 L2 D2 U | |
2. | 11.23 | B2 R2 D2 F2 D' B2 D' L2 U2 F2 D2 R' U' B F2 D' L F L2 D R D | |
3. | 10.60 | R2 B2 D' B2 U' F2 U' F2 U B2 L' F R' U L' U R2 F U R | |
4. | 11.27 | U F2 U L2 U2 L2 B2 D' L2 B2 D' F U2 F' D L2 B2 F' D' R' L D' | |
5. | 10.55 | U L2 B2 F2 U' F2 D B2 U2 R2 D B R' U2 R' D B R' D2 L' B' U |
Labels:
3x3 speed
Thursday, February 16, 2012
3x3 AO12: 12.28
3x3 average of 12: 12.28 seconds.
Cube: DaYan ZhanChi
1. | 11.79 | D2 U' F2 L2 U2 F2 R2 U' R2 L2 U2 B' L B' D U' R2 U' F D R' | |
2. | 13.26 | D F2 D' F2 L2 U' R2 L2 U F2 U2 F U L D2 L' D2 L2 D2 B2 R' D2 | |
3. | 13.41 | R2 B2 R2 D R2 D F2 L2 B2 D2 F L F2 U2 F L2 D' U' F2 U2 | |
4. | 13.31 | D' B2 L2 U' B2 F2 U' R2 D' U2 L2 F' R D' L F2 L2 F' R L2 D' | |
5. | 12.36 | R2 U B2 F2 R2 U R2 D B2 U2 R F U' L B D' F R D F2 U' L2 | |
6. | 12.34 | R2 U' R2 L2 F2 R2 D F2 U' R2 U2 B' R U L' B2 R2 U' R' B' U' | |
7. | 10.88 | D L2 U' F2 U B2 R2 D U' R2 L2 F R L B' D2 R F L B' R2 U' | |
8. | 10.43 | B2 L2 U L2 D2 U F2 L2 U R2 D' R U' F' U B2 D' B R B2 L U2 | |
9. | 12.85 | L2 F2 L2 D U2 B2 U B2 L2 D' R2 B' L U L2 F2 R' D B D2 B U | |
10. | 14.21 | B2 F2 D F2 U' B2 R2 U B2 D L2 F R' U2 L' B' L' B2 R2 B U2 | |
11. | 11.94 | D B2 L2 B2 R2 U L2 U' B2 L2 D L' D U R' U' F' U2 L D R' U2 | |
12. | 10.65 | U2 F2 R2 L2 D' F2 D R2 U2 R2 F D F' D2 L' B D2 R' F' L |
Labels:
3x3 speed
Saturday, February 11, 2012
3x3 AO5: 11.36 | 3x3 AO12: 12.58
3x3 average of 5: 11.36 seconds.
Cube: DaYan ZhanChi
3x3 average of 12: 12.58 seconds.
Cube: DaYan ZhanChi
Cube: DaYan ZhanChi
1. | (13.24) | U2 F2 L2 U2 F2 R2 U R2 U2 R2 B D' R' L B2 D B2 F' L D2 U' | |
2. | (9.35) | R2 B2 L2 B2 U2 R2 U B2 L2 F2 D' R' F' U' B R2 B' L2 U B R U2 | |
3. | 9.66 | L2 F2 U F2 D2 L2 D' R2 U' B2 U L F2 L U L2 D' B F2 R D U' | |
4. | 11.28 | D' U2 R2 D B2 U B2 D F2 U2 B2 R L F' L' D U R' B L2 D U' | |
5. | 13.15 | U2 R2 D R2 U' F2 U L2 D L2 U B' F2 R F2 D' U' B' L2 U2 L D2 |
3x3 average of 12: 12.58 seconds.
Cube: DaYan ZhanChi
1. | 12.87 | B2 U2 R2 L2 U R2 U2 F2 D2 F2 U' L F R' D' B R U' R2 U' R2 U2 | |
2. | 11.20 | B2 L2 B2 D' B2 F2 L2 D' B2 R F2 D' F2 L' U2 B' U' R2 L2 U' | |
3. | 12.81 | D2 L2 F2 L2 U' B2 L2 U B2 D L2 F' R' L2 B' D2 R D B' L2 D U' | |
4. | 14.42 | R2 U' B2 U R2 L2 B2 U' R2 D' L2 B' L2 F R2 B2 L' U' F2 L B U2 | |
5. | (15.39) | R2 U B2 L2 U' L2 U2 R2 D L2 D F L2 D' L' D2 L F R B U L' | |
6. | 13.37 | U2 F2 D' B2 U B2 R2 D2 U' L2 U R D' F' D' B D' R F R' U' L' | |
7. | 12.79 | U L2 B2 D B2 D L2 B2 F2 D U' B' R' F' U' L' D' L U2 L' B' U' | |
8. | (10.68) | F2 D' R2 U' F2 D2 F2 U L2 D2 U2 L' B' R' B2 F2 R U L F' L2 | |
9. | 11.54 | R2 B2 R2 D' L2 B2 D' R2 D2 R2 D2 L U F2 D U2 R D' B' F2 R' U' | |
10. | 13.43 | D2 R2 U' R2 F2 R2 D F2 D' B2 F2 R' U2 B D L2 D2 L U' F' L B2 | |
11. | 12.16 | D2 R2 U F2 D' B2 L2 U' B2 R2 D L' B' R' D2 F U B U2 B' U | |
12. | 11.24 | U2 R2 D F2 U2 B2 F2 L2 B2 L2 U B U2 R2 L' F2 R L2 D2 B' F2 D |
Labels:
3x3 speed
Friday, February 3, 2012
3x3 AO12: 12.63
3x3 average of 12: 12.63 seconds.
Cube: DaYan ZhanChi
Best Average of 12: 12.63
σ: 1.67
Best Time: 11.83
Worst Time: 17.64
Individual Times:
12.30, 13.23, 12.34, (11.83), (17.64), 13.70, 12.54, 12.85, 12.29, 12.46, 11.97, 12.66
1. 12.30 D' U' B' R2 U' L D2 F' L' R' F' B' L F2 L R2 B U' B2 D2 U B2 F' L U
2. 13.23 U2 D L' U D' F' R' B' R L B' R' D F D' R2 F' L F B' R L' F' D2 B
3. 12.34 F2 D2 B D R2 L U2 D' B2 R F U' D' B' L' R B2 D' L' F B D' F2 U2 F
4. (11.83) L U' B D2 U2 F' U2 F2 L2 R B2 U2 F2 B' U D L2 R2 U R F B L2 B2 F2
5. (17.64) L' U' L2 F' D' B' R F2 R2 B' D2 R' L' U2 B2 D F2 R2 L F' U L' B2 U' F'
6. 13.70 U L' D' L F2 D2 U F2 L' F2 R2 D2 U' F U' R F' D2 R2 B U' R' D R B'
7. 12.54 L' F U' B2 R' F R2 F U' B2 F2 U' R F R' L' F2 D U2 F B' D' F R L'
8. 12.85 R2 D2 B' U' F2 R2 B2 F' U' R2 B D U' F' R2 F2 B2 L' U L D R2 U D' B'
9. 12.29 D' R' F2 D R L2 D' L R2 U2 R2 U D' B2 R2 B2 U2 B D2 R' D' L B R2 L'
10. 12.46 U D' R F' R D U' R2 D F' U B2 R2 D U2 F' B2 R' F2 B L2 B2 U F' L2
11. 11.97 D2 R' B' R2 D2 B' U' R F' D' F' D2 R L U B2 F L2 U' B F' U' B2 L R
12. 12.66 B2 L2 B R2 D L' D F B2 D R2 L U B2 D U2 B2 L' F2 L2 R D2 B L2 R
Cube: DaYan ZhanChi
Best Average of 12: 12.63
σ: 1.67
Best Time: 11.83
Worst Time: 17.64
Individual Times:
12.30, 13.23, 12.34, (11.83), (17.64), 13.70, 12.54, 12.85, 12.29, 12.46, 11.97, 12.66
1. 12.30 D' U' B' R2 U' L D2 F' L' R' F' B' L F2 L R2 B U' B2 D2 U B2 F' L U
2. 13.23 U2 D L' U D' F' R' B' R L B' R' D F D' R2 F' L F B' R L' F' D2 B
3. 12.34 F2 D2 B D R2 L U2 D' B2 R F U' D' B' L' R B2 D' L' F B D' F2 U2 F
4. (11.83) L U' B D2 U2 F' U2 F2 L2 R B2 U2 F2 B' U D L2 R2 U R F B L2 B2 F2
5. (17.64) L' U' L2 F' D' B' R F2 R2 B' D2 R' L' U2 B2 D F2 R2 L F' U L' B2 U' F'
6. 13.70 U L' D' L F2 D2 U F2 L' F2 R2 D2 U' F U' R F' D2 R2 B U' R' D R B'
7. 12.54 L' F U' B2 R' F R2 F U' B2 F2 U' R F R' L' F2 D U2 F B' D' F R L'
8. 12.85 R2 D2 B' U' F2 R2 B2 F' U' R2 B D U' F' R2 F2 B2 L' U L D R2 U D' B'
9. 12.29 D' R' F2 D R L2 D' L R2 U2 R2 U D' B2 R2 B2 U2 B D2 R' D' L B R2 L'
10. 12.46 U D' R F' R D U' R2 D F' U B2 R2 D U2 F' B2 R' F2 B L2 B2 U F' L2
11. 11.97 D2 R' B' R2 D2 B' U' R F' D' F' D2 R L U B2 F L2 U' B F' U' B2 L R
12. 12.66 B2 L2 B R2 D L' D F B2 D R2 L U B2 D U2 B2 L' F2 L2 R D2 B L2 R
Labels:
3x3 speed
Wednesday, February 1, 2012
3x3 AO12: 12.78
3x3 average of 12 of 12.78 seconds.
Cube: DaYan ChanChi
1. | 13.12 | F2 D R2 U R2 B2 U' L2 U' R2 U L' U2 B D' B2 L B U F R2 | |
2. | 09.82 | U B2 U' L2 D' B2 F2 U' R2 U2 R2 F' L U2 B' U' F U' F' D R' | |
3. | 13.45 | F2 U' F2 D' F2 D F2 U B2 F2 U L' B' R' F' D' L2 B2 R D' F' D | |
4. | 12.62 | L2 B2 D2 U F2 R2 L2 D U2 B2 L' U2 B' F' L' F' U L2 D L' D' | |
5. | 14.95 | B2 F2 U R2 B2 U' F2 D' B2 R2 D2 L' U2 B U L' F R D U' R2 U2 | |
6. | 12.95 | U R2 U' R2 B2 L2 U2 B2 U' F2 L2 F D' B' L B U F R D R' B' | |
7. | 12.00 | L2 D R2 F2 D L2 D B2 F2 U L2 F L2 U' F' D L' F2 U2 L' F' | |
8. | 14.16 | D F2 L2 D' F2 D L2 B2 D' L2 B2 L U2 B F' U2 R U' L2 D2 R' U' | |
9. | 13.30 | D2 U B2 U2 L2 U' L2 B2 F2 U' L D2 R' F2 U R2 F L B | |
10. | 11.99 | B2 U' R2 L2 D' B2 U2 F2 D L2 U' F' D' B2 U' L' D R' L U B F2 | |
11. | 12.78 | D F2 U2 L2 U R2 L2 B2 U' F2 U B' D R F R L2 F2 D' F2 D | |
12. | 11.47 | D B2 D' B2 U2 F2 U' L2 D' L2 D B' U' L2 D' R' D' U' F2 R' D' |
Labels:
3x3 speed
Subscribe to:
Posts (Atom)